No Issue Found For Information Need Attention
Report ID : HR21VSR-03102018090111 Report Date : 03 October 2018
Outstanding Finance | Has finance agreement |
---|---|
Condition/Write-off | Has condition/write-off record |
Mileage Anomaly | No |
Police Stolen | No Police Stolen Record |
---|---|
High Risk | No |
Certificate of Destruction | No |
Previous Keepers | 04 |
---|---|
Plate Change | Yes (03) |
Colour Change | No |
Scrapped | No |
Previous N.Ireland | No |
VIC Inspected | No |
---|---|
VIN ends with | ****52704 |
Engine Number | 553954 |
Imported | No |
V5C count | 1 |
Dealer Forecourt | £ 12,750 |
---|---|
Trade Retail | £ 12,550 |
Private Clean | £ 10,500 |
Private Average | £ 11,300 |
Part Exchange | £ 10,150 |
---|---|
Auction | £ 9,999 |
Trade Average | £ 9,850 |
Trade Poor | £ 9,995 |
No. of Previous Keepers |
Date of Last Keeper Change |
---|---|
04 | 17/09/2020 |
03 | 17/09/2018 |
02 | 17/09/2017 |
01 | 14/09/2011 |
Changed to | VRM Change date |
---|---|
HR21VSR | Current VRM |
P9SJJP | 17/10/2021 |
PL16RXS | 14/09/2011 |
Get top value for your car today!
Book a vetted mechanic to carry out a mechanical inspection
MOT Status | Expiring (329 Days left) |
---|---|
MOT Due | 29/10/2022 |
MOT Advisory ? | Has Advisory |
TAX | Expired: 11 Nov 2021 |
MOT Record Count | 03 |
Vehicle age | 11 Years |
---|---|
Mileage | 75034 (High) mi |
Exported | No |
Mileage issues | No Issue found |
Type Approval Category | M1 |
Make | MERCEDES-BENZ |
---|---|
Model | AMG C 43 PREMIUM + 4MATIC A |
Colour | WHITE |
Fuel Type | PETROL |
Transmission | - |
No. of Doors | 2 |
No. of Seats | 4 |
No. of Gears | 9 |
Engine Size | 2996 cc |
Body Type | NA |
Wheel Plan | 2 AXLE RIGID BODY |
First Registration | 14/09/2011 |
---|---|
Year of Manufacture | 2011 |
Last V5C Issue Date | 22 Jul 2016 |
Time with Current Keeper | 1y 2m |
Euro Status | 6 |
Top Speed | 155 Mph (250 Kph) |
---|---|
Power RPM | 6100 |
Power BHP | 395.6 |
Power Kw | 295 |
Torque - Rpm | 2500 |
Torque - FtLb | 384 |
Torque - Nm | 520 |
Fuel Consumption | mpg |
---|---|
Extra Urban | 44.1 |
Combined | 35.3 |
UrbanCold | 26.2 |
Co2 Emission | 183 g/km |
Ved Co2 Band | "J" |
Date | Mileage | Yearly Total |
---|---|---|
28/10/2021 | 75,034 | 10,891 |
30/10/2020 | 64,143 | 12,140 |
17/07/2019 | 52,003 | 52,003 |
Date | Test Result | Mileage | Advisory Notices | Failure Notices |
---|---|---|---|---|
28/10/2021 | Pass | 75,034 |
Nearside Front Suspension arm pin or bush worn but not resulting in excessive movement castor arm bush (5.3.4 (a) (i)), Offside Front Suspension arm pin or bush worn but not resulting in excessive movement castor arm bush (5.3.4 (a) (i)), |
No Failure Notices |
30/10/2020 | Pass | 64,143 |
Front Undertray not fully secure (8.1.1 (b) (i)), |
No Failure Notices |
17/07/2019 | Pass | 52,003 | No Advisory Notices | No Failure Notices |
Date Transaction | 14/09/2017 |
---|---|
Agreement Date | 13/09/2017 |
Agreement Type | CREDIT SALE |
Agreement Term | 048 |
Vehicle Description | C43 AMG PREMIUM 4MATIC |
---|---|
Agreement Number | YD8989442Y437636 |
Finance Company | CREATION CONSUMER FINANCE LTD |
Contact Number | 03714000005401 |
Date Transaction | 02/07/2021 |
---|---|
Miaftr Entry Date | 02/07/2021 |
Loss Date | 21/06/2021 |
Status | CAT S STRUCTURAL DAMAGE |
MAKE | MERCEDES-BENZ |
Loss Type | * |
---|---|
Category | S |
THEFT INDICATOR LITERAL | NOT STOLEN |
THEFT INDICATOR | S |
MODEL | MON |
Date | Source | Mileage | Yearly Total | |
---|---|---|---|---|
Premium Mileage History Not available |